| Genuine 4G Watchman Count Sheet |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Louisville Area Measurements | 
 
  | Neighborhoods | Locations |  | Test #1 |  |  | Test #2 | 
 
  | EAST | Link
  to Google Maps List |  | Download | Upload | Ping |  | Download | Upload | Ping | 
 
  | Druid Hills | Broadway Baptist - 4000 Brownsboro Rd |  |  |  |  |  |  |  |  | 
 
  | Hikes Point | Republic Bank-Breckinridge & Taylorsville |  |  |  |  |  |  |  |  | 
 
  | Lyndon | Dr Arnett, DDS-Shelbyville Rd & Lyndon Ln |  |  |  |  |  |  |  |  | 
 
  | Norborne
  Estates | Our Lady of Lourdes - Breckinridge Ln |  |  |  |  |  |  |  |  | 
 
  | Owl Creek | Owl Creek Lodge - Hobbs Station Rd. |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | CENTRAL |  |  |  |  |  |  |  |  |  | 
 
  | Crescent Hill | Clifton Liquor Shop - Frankfort Ave |  |  |  |  |  |  |  |  | 
 
  | Germantown | Brenzel Auto - Burnett Ave & Texas Ave |  |  |  |  |  |  |  |  | 
 
  | Old Louisville | Central Park - S. 4th St & Magnolia Ave |  |  |  |  |  |  |  |  | 
 
  | Shelby Park | S. Clay St and Gwendolyn St |  |  |  |  |  |  |  |  | 
 
  | Taylor Berry | Frayser Elementry-Utah & Homeview Dr |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | SOUTH |  |  |  |  |  |  |  |  |  | 
 
  | Auburndale | Swag's Sport Shoes, 3rd Street Rd |  |  |  |  |  |  |  |  | 
 
  | Hazelwood | Thornton's - Taylor Blvd & Bluegrass Ave |  |  |  |  |  |  |  |  | 
 
  | Fairdale | Dr. Mary Ewald, DDS, 508 Fairdale Rd. |  |  |  |  |  |  |  |  | 
 
  | Newburg | Indian Trail Elementry School |  |  |  |  |  |  |  |  | 
 
  | Okolona | Scheller's Fitness - 8323 Preston Rd |  |  |  |  |  |  |  |  | 
 
  | PRP | Metro - Greenwood & Sky Blue |  |  |  |  |  |  |  |  | 
 
  | Shivley | St. Paul's Luthern Church - Crums Ln. |  |  |  |  |  |  |  |  | 
 
  | Valley Statn | Valley Hope Center - Deering Rd. |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | WEST |  |  |  |  |  |  |  |  |  | 
 
  | Park Duvalle | Algonquin Park - Cypress & Burwell |  |  |  |  |  |  |  |  | 
 
  | Park Duvalle | Brown Temple AME Zion Church |  |  |  |  |  |  |  |  | 
 
  | Parkland | Moe's Garland Market - 26th St & Garland |  |  |  |  |  |  |  |  | 
 
  | Portland | 12th
  Street Baptist Church-21st & Main St. |  |  |  |  |  |  |  |  | 
 
  | Hallmark | Wendy's - Algonquin Pkwy & Wilson Ave |  |  |  |  |  |  |  |  | 
 
  | Shawnee | West End Market - 41st St & Market St |  |  |  |  |  |  |  |  | 
 
  |  | AVERAGES: |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |