4G speed measurements of the Cricket® Carrier in Louisville, Kentucky

  December 2021 Tests (Thursday 12-30)  
Neighborhoods Locations   Time Download Upload Ping  
EAST   #1 #2 AVG #1 #2 AVG #1 #2 AVG  
Druid Hills Broadway Baptist - 4000 Brownsboro Rd   6:44 74 69.7 71.9 7.47 4.29 5.88 39 36 37.5  
Hikes Point Republic Bank-Breckinridge & Taylorsville   14:15 59.1 54.7 56.9 27.6 24.8 26.2 40 39 39.5  
Lyndon Dr Arnett - Shelbyville Rd & Lyndon Ln   6:24 58.5 57.8 58.2 24.7 24.6 24.7 37 38 37.5  
Norborne Estates Our Lady of Lourdes - Breckinridge Ln   14:30 54.7 59.9 57.3 25.2 25.3 25.3 38 38 38  
Owl Creek Owl Creek Lodge - Hobbs Station Rd.   6:10 55.9 54.5 55.2 6.56 8.82 7.69 39 39 39  
         
CENTRAL          
Crescent Hill Clifton Liquor Shop - Frankfort Ave   7:03 79.9 76.3 78.1 24.9 25 25 41 39 40  
Germantown Brenzel Auto - Burnett Ave & Texas Ave   7:26 76.7 69.7 73.2 15.4 16.2 15.8 42 43 42.5  
Old Louisville Central Park - S. 4th St & Magnolia Ave   7:58 48.7 49.2 49 26.1 26.2 26.2 39 42 40.5  
Shelby Park S. Clay St and Gwendolyn St   7:42 76.2 79.3 77.8 13.1 22.4 17.8 38 38 38  
Taylor Berry Frayser Elementry-Utah & Homeview Dr   13:02 31 33.4 32.2 8.51 6.14 7.33 38 39 38.5  
         
SOUTH          
Auburndale Swag's Sport Shoes - 3rd Street Rd   12:01 31 70.8 50.9 13.3 7.79 10.5 43 41 42  
Hazelwood Thornton's - Taylor Blvd & Bluegrass Ave   12:25 28.3 35.5 31.9 5.74 6.03 5.89 39 43 41  
Fairdale Dr. Mary Ewald, DDS-508 Fairdale Rd.   11:42 54.4 11.7 33.1 4.12 1.69 2.91 45 43 44  
Newburg Indian Trail Elementry School   14:00 73.5 22.6 48.1 10.1 15.1 12.6 38 38 38  
Okolona Scheller's Fitness - 8323 Preston Rd   13:28 80.6 75.1 77.9 25 24.7 24.9 38 38 38  
PRP Metro - Greenwood & Sky Blue   11:05 46.5 29.2 37.9 11.2 14.9 13.1 42 39 40.5  
Shivley St. Paul's Luthern Church - Crums Ln.   9:45 16.9 40.2 28.6 10.9 10.1 10.5 43 37 40  
Valley Station Valley Hope Center - Deering Rd.   11:22 73.8 74.8 74.3 9.47 12.7 11.1 42 42 42  
         
WEST          
Park Duvalle Algonquin Park - Cypress & Burwell   9:00 37.1 36.6 36.9 8.99 2.23 5.61 41 42 41.5  
Park Duvalle Brown Temple AME Zion Church   9:25 74.9 75.3 75.1 26.7 9.63 18.2 42 38 40  
Parkland Moe's Garland Market - 26th St & Garland   8:50 59.3 45.4 52.4 6.83 6.54 6.69 38 39 38.5  
Portland 12th Street Baptist Church-21st & Main St.    8:15 8.07 3.46 5.77 0.16 0.27 0.22 38 47 42.5  
Hallmark Wendy's - Algonquin Pkwy & Wilson Ave   9:12 77.9 70.7 74.3 15.1 18.7 16.9 41 43 42  
Shawnee West End Market - 41st St & Market St   8:35 35 30.8 32.9 9.01 8.15 8.58 40 40 40  
AVERAGES:   54.7 51.1 52.9 14 13.4 13.7 40 40 40  
  TIME #1 #2 AVG #1 #2 AVG #1 #2 AVG  
Neighborhoods Locations     Download Upload Ping  
  December 2021 Tests (Thursday 12-30)