4G speed measurements of the Hello MobileŽ Carrier in Louisville, KY

December 2020 Tests (weekend)   March 2021 Tests (weekend)   September & October 2021 Tests (weekday)   December 2021 Tests (weekend) (THROTTLED!!!)
Neighborhoods Locations Download Upload 3rd   Download Upload Ping   Download Upload Ping Neighborhoods Locations Time Download Upload Ping
EAST #1 #2 #3 AVG #1 #2 #3 AVG Ping   #1 #2 AVG % DIFF #1 #2 AVG % DIFF #1 #2 AVG   #1 #2 AVG % DIFF #1 #2 AVG % DIFF #1 #2 AVG EAST #1 #2 AVG % DIFF #1 #2 AVG % DIFF #1 #2 AVG
Druid Hills Broadway Baptist - 4000 Brownsboro Rd 87.3 88.8 89.5 88.5 19.2 15.1 19.7 18 49   56.1 50.4 53.3 -40% 15.4 15.6 15.5 -14% 49 48 48.5   56.3 58.8 57.6 -35% 13.3 11.8 12.6 -30% 70 66 68 Druid Hills Broadway Baptist - 4000 Brownsboro Rd 6:40 4.85 4.89 4.87 -94% 4.73 4.8 4.77 -74% 45 50 47.5
Hikes Point Republic Bank-Breckinridge & Taylorsville 4.61 9.16 3.94 5.9 20.1 14.8 14.2 16.4 54   0.78 2.04 1.41 -76% 7.91 16 12 -27% 45 52 48.5   3.08 3.45 3.27 -45% 16.8 14.3 15.6 -5% 78 83 80.5 Hikes Point Republic Bank-Breckinridge & Taylorsville 14:00 2.33 2.5 2.42 -59% 2.68 2.55 2.62 -84% 91 94 92.5
Lyndon Dr Arnett - Shelbyville Rd & Lyndon Ln 52.1 54.6 69.7 58.8 9.69 7.22 8.34 8.42 57   50.8 8.49 29.6 -50% 12.1 3.95 8.03 -5% 51 48 49.5   7.7 9.81 8.76 -85% 1.94 2.03 1.99 -76% 72 66 69 Lyndon Dr Arnett - Shelbyville Rd & Lyndon Ln 6:15 94.1 83.8 89 51% 11.1 5.07 8.09 -4% 120 120 120
Norborne Estates Our Lady of Lourdes - Breckinridge Ln 28.1 59.7 60 49.3 1.52 5.09 5.95 4.19 57   29.8 22.9 26.4 -47% 5.54 4.36 4.95 18% 47 46 46.5   2.53 2.8 2.67 -95% 1.27 0.84 1.06 -75% 131 137 134 Norborne Estates Our Lady of Lourdes - Breckinridge Ln 14:12 2.43 2.53 2.48 -95% 2.87 2.28 2.58 -38% 73 74 73.5
Owl Creek Owl Creek Lodge - Hobbs Station Rd. 36.1 32.6 46.9 38.5 3.4 1.88 4.95 3.41 55   58.4 64.6 61.5 60% 7.23 11.3 9.27 172% 49 46 47.5   24.4 17 20.7 -46% 6.6 3.23 4.92 44% 69 73 71 Owl Creek Owl Creek Lodge - Hobbs Station Rd. 6:00 60.9 64.8 62.9 63% 8.63 7.58 8.11 138% 122 118 120
                                     
CENTRAL                             CENTRAL          
Crescent Hill Clifton Liquor Shop - Frankfort Ave 28.6 24.6 27.1 26.8 23.4 22.5 23.4 23.1 47   29.8 24.4 27.1 1% 27 26.2 26.6 15% 46 40 43   26.4 18.6 22.5 -16% 24.3 19.8 22.1 -5% 126 132 129 Crescent Hill Clifton Liquor Shop - Frankfort Ave 6:52 4.83 4.89 4.86 -82% 4.81 4.81 4.81 -79% 51 49 50
Germantown Brenzel Auto - Burnett Ave & Texas Ave 28.6 34 25.2 29.3 9.1 11.6 14.4 11.7 49   70.4 64.7 67.6 131% 5.97 4.87 5.42 -54% 58 57 57.5   2.58 2.53 2.56 -91% 2.67 2.68 2.68 -77% 84 89 86.5 Germantown Brenzel Auto - Burnett Ave & Texas Ave 7:22 4.77 4.84 4.81 -84% 5.15 5.7 5.43 -54% 55 50 52.5
Old Louisville Central Park - S. 4th St & Magnolia Ave 25.9 45.6 50.9 40.8 15.9 10.4 8.68 11.7 47   25.1 16.2 20.7 -49% 10.5 11.7 11.1 -5% 49 46 47.5   2.6 1.03 1.82 -96% 0.91 0.94 0.93 -92% 97 0 48.5 Old Louisville Central Park - S. 4th St & Magnolia Ave 7:50 4.84 4.8 4.82 -88% 4.91 5.2 5.06 -57% 52 50 51
Shelby Park S. Clay St and Gwendolyn St 40203 20.9 13.7 6.9 13.8 6.98 11.3 11.1 9.79 50   56.2 37 46.6 237% 9.27 11.9 10.6 8% 49 47 48   2.42 2.47 2.45 -82% 2.45 2.47 2.46 -75% 80 92 86 Shelby Park S. Clay St and Gwendolyn St 7:33 4.84 4.9 4.87 -65% 4.09 4.4 4.25 -57% 58 64 61
Taylor Berry Frayser Elementry-Utah & Homeview Dr 43.8 41.1 43.5 42.8 2.22 2.85 3.23 2.77 61   13.1 10.1 11.6 -73% 9.02 9.09 9.06 227% 47 47 47   9.7 7.69 8.7 -80% 9.63 6.38 8.01 189% 83 89 86 Taylor Berry Frayser Elementry-Utah & Homeview Dr 12:35 2.51 2.57 2.54 -94% 3.17 2.86 3.02 9% 137 138 138
                                     
SOUTH                             SOUTH          
Auburndale Swag's Sport Shoes, 3rd Street Rd 20.3 62 42.4 41.6 8.44 9.65 8.23 8.77 71   20.4 11.8 16.1 -61% 17.7 19.2 18.5 110% 50 48 49   5.02 5.03 5.03 -88% 2.65 3.14 2.9 -67% 83 110 96.5 Auburndale Swag's Sport Shoes, 3rd Street Rd 12:00 2.61 2.52 2.57 -94% 3.17 3.22 3.2 -64% 157 148 153
Hazelwood Thornton's - Taylor Blvd & Bluegrass Ave 7.25 9.28 13.3 9.94 13.8 17.7 15.9 15.8 56   6.04 15.8 10.9 10% 4.15 12.6 8.38 -47% 49 47 48   4.67 5.56 5.12 -49% 5.19 5.06 5.13 -68% 81 76 78.5 Hazelwood Thornton's - Taylor Blvd & Bluegrass Ave 12:55 2.42 2.75 2.59 -74% 2.71 2.58 2.65 -83% 77 74 75.5
Fairdale Dr. Mary Ewald, DDS, 508 Fairdale Rd. 25.8 8.73 7.7 14.1 10.8 9.81 10.7 10.4 47   30.7 47.6 39.2 178% 16.3 14.7 15.5 49% 49 48 48.5   4.92 4.91 4.92 -65% 5.21 5.46 5.34 -49% 78 90 84 Fairdale Dr. Mary Ewald, DDS, 508 Fairdale Rd. 11:45 2.48 2.52 2.5 -82% 2.65 3.06 2.86 -73% 128 129 129
Newburg Indian Trail Elementry School 17.9 30.1 33.4 27.1 9.48 14 11.2 11.6 47   29.4 33.1 31.3 15% 20.7 20.7 20.7 79% 49 47 48   56.3 63.3 59.8 120% 6.33 5.96 6.15 -47% 91 94 92.5 Newburg Indian Trail Elementry School 13:40 2.47 2.54 2.51 -91% 3.18 2.48 2.83 -76% 89 92 90.5
Okolona Scheller's Fitness - 8323 Preston Rd 32.6 31.9 35.9 33.5 8.49 7.96 7.42 7.96 58   44.9 33.3 39.1 17% 7.27 7.11 7.19 -10% 69 54 61.5   84.6 74.8 79.7 138% 10.5 9.57 10 26% 90 86 88 Okolona Scheller's Fitness - 8323 Preston Rd 13:20 2.54 2.53 2.54 -92% 2.7 2.48 2.59 -67% 90 75 82.5
PRP Metro - Greenwood & Sky Blue 6.84 6.14 16.1 9.69 4.25 5.29 9.87 6.47 54   7.3 2.97 5.14 -47% 6.87 4.05 5.46 -16% 50 47 48.5   4.9 5.05 4.98 -49% 5.39 5.42 5.41 -16% 136 137 137 PRP Metro - Greenwood & Sky Blue 10:40 2.53 2.57 2.55 -74% 2.7 3.28 2.99 -54% 128 135 132
Shivley St. Paul's Luthern Church - Crums Ln. 12.5 18.6 14.6 15.2 11.6 11.6 11.8 11.7 46   12.8 17.9 15.4 1% 14.4 15.3 14.9 27% 44 49 46.5   4.93 5.02 4.98 -67% 5.25 5.21 5.23 -55% 133 142 138 Shivley St. Paul's Luthern Church - Crums Ln. 10:15 2.54 2.52 2.53 -83% 2.77 2.77 2.77 -76% 135 129 132
Valley Station Valley Hope Center - Deering Rd. 8.54 11 14.7 11.4 16.4 12.2 17.5 15.4 57   39.9 40.3 40.1 251% 20.6 19.3 20 30% 48 50 49   4.87 4.86 4.87 -57% 5.57 5.46 5.52 -64% 78 90 84 Valley Station Valley Hope Center - Deering Rd. 11:20 2.52 2.4 2.46 -78% 2.43 2.46 2.45 -84% 132 128 130
                                     
WEST                             WEST          
Park Duvalle Algonquin Park - Cypress & Burwell 1.69 2.37 4 2.69 6.46 4.35 7.49 6.1 48   4.36 2.9 3.63 35% 7.31 6.08 6.7 10% 43 55 49   26.5 24.1 25.3 842% 2.35 4.67 3.51 -42% 139 133 136 Park Duvalle Algonquin Park - Cypress & Burwell 9:32 5.26 5.09 5.18 93% 5.12 5.32 5.22 -14% 154 144 149
Park Duvalle Brown Temple AME Zion Church 22.5 22.5 16.9 20.6 12.3 17.8 17.1 15.7 46   63.4 51.3 57.4 178% 6.95 7.53 7.24 -54% 56 60 58   4.7 5.02 4.86 -76% 5.51 5.48 5.5 -65% 139 134 137 Park Duvalle Brown Temple AME Zion Church 9:55 4.9 4.89 4.9 -76% 5.36 5.07 5.22 -67% 132 135 134
Parkland Moe's Garland Market - 26th St & Garland 8.98 5.75 5.67 6.8 6.46 6.56 10.1 7.71 54   23.1 19.4 21.3 213% 5.72 7.75 6.74 -13% 48 48 48   36.4 37.8 37.1 446% 6.9 6.27 6.59 -15% 127 138 133 Parkland Moe's Garland Market - 26th St & Garland 9:20 4.87 4.94 4.91 -28% 4.79 4.76 4.78 -38% 77 77 77
Portland 12th Street Baptist Church-21st & Main St.  33.9 35.9 29.2 33 16.2 14.2 19.7 16.7 47   19.8 12.2 16 -52% 9.37 11.7 10.5 -37% 43 48 45.5   97.5 96 96.8 193% 6.6 6.23 6.42 -62% 136 140 138 Portland 12th Street Baptist Church-21st & Main St.  8:45 4.86 4.82 4.84 -85% 5.25 5.07 5.16 -69% 54 58 56
Hallmark Wendy's - Algonquin Pkwy & Wilson Ave 21.8 19.3 13.2 18.1 17.9 18.2 15.4 17.2 48   36.5 43.6 40.1 121% 30.4 26.1 28.3 65% 51 48 49.5   4.99 5.02 5.01 -72% 5.48 5.36 5.42 -68% 134 150 142 Hallmark Wendy's - Algonquin Pkwy & Wilson Ave 9:40 4.87 5.16 5.02 -72% 4.69 5.63 5.16 -70% 142 135 139
Shawnee West End Market - 41st St & Market St 79.9 76.5 63.9 73.4 22.9 24.5 22.5 23.3 51   70.6 60.3 65.5 -11% 39.2 36.5 37.9 62% 44 47 45.5   4.81 4.84 4.83 -93% 5.49 6 5.75 -75% 136 139 138 Shawnee West End Market - 41st St & Market St 9:00 4.9 4.9 4.9 -93% 5.28 5.25 5.27 -77% 83 72 77.5
AVERAGES: 27.4 31 30.6 29.7 11.5 11.5 12.5 11.8 52.3   33.3 28.9 31.1 5% 13.2 13.5 13.3 13% 49.3 48.9 49.1   20.1 19.4 19.8 -33% 6.6 5.99 6.29 -47% 103 104 103 9.84 9.61 9.73 -67% 4.37 4.11 4.24 -64% 99.3 97.4 98.3
#1 #2 #3 AVG #1 #2 #3 AVG Ping   #1 #2 AVG % DIFF #1 #2 AVG % DIFF #1 #2 AVG   #1 #2 AVG % DIFF #1 #2 AVG % DIFF #1 #2 AVG #1 #2 AVG % DIFF #1 #2 AVG % DIFF #1 #2 AVG
Neighborhoods Locations Download Upload 3rd   Download Upload Ping   Download Upload Ping   Time Download Upload Ping
December 2020 Tests (weekend)   March 2021 Tests (weekend)   September & October 2021 Tests (weekday)   December 2021 Tests (weekend) (THROTTLED!!!)