4G speed measurements of Kroger WirelessŪ carrier in Louisville, Kentucky

  May 2022 Tests (Monday & Tuesday)  
Neighborhoods Locations   Time Download Upload Ping  
EAST   #1 #2 AVG #1 #2 AVG #1 #2 AVG SERVER
Druid Hills Broadway Baptist - 4000 Brownsboro Rd   22:08 32.3 43.4 37.9 8.74 11 9.87 76 76 76 T-Mobile
Hikes Point Republic Bank-Breckinridge & Taylorsville   16:20 13.2 13.3 13.3 22.8 22.4 22.6 64 62 63 T-Mobile
Lyndon Dr Arnett - Shelbyville Rd & Lyndon Ln   14:25 17.8 16.4 17.1 9.86 8.33 9.1 66 68 67 T-Mobile
Norborne Estates Our Lady of Lourdes - Breckinridge Ln   21:50 7.22 5.99 13.2 1.02 0.85 1.87 71 88 159 Brandenburg Telephone
Owl Creek Owl Creek Lodge - Hobbs Station Rd.   14:10 16.7 10.9 13.8 9.46 1.97 5.72 70 71 70.5 T-Mobile
         
CENTRAL          
Crescent Hill Clifton Liquor Shop - Frankfort Ave   18:16 19.1 25.6 22.4 17.6 22.7 20.2 127 128 128 City of Scottsburg (IN)
Germantown Brenzel Auto - Burnett Ave & Texas Ave   20:07 24.2 20.7 22.5 13.6 12.1 12.9 126 126 126 Perry Spencer Communications
Old Louisville Central Park - S. 4th St & Magnolia Ave   20:25 27.8 14.6 21.2 6.2 5.67 5.94 61 65 63 Tele-Media Solutions
Shelby Park S. Clay St and Gwendolyn St   19:50 12 12.4 12.2 8.24 12.4 10.3 127 135 131 Perry Spencer Communications
Taylor Berry Frayser Elementry-Utah & Homeview Dr   20:36 2.19 4.86 3.53 9.66 7.89 8.78 62 67 64.5 Tele-Media Solutions
         
SOUTH          
Auburndale Swag's Sport Shoes - 3rd Street Rd   21:35 2.63 3.04 2.84 9.26 6.74 8 74 72 73 Perry Spencer Communications
Hazelwood Thornton's - Taylor Blvd & Bluegrass Ave   21:49 34.5 10.6 22.6 22.4 21.3 21.9 61 65 63 T-Mobile
Fairdale Dr. Mary Ewald, DDS-508 Fairdale Rd.   21:23 7.11 11 9.06 7.12 7.33 7.23 67 67 67 T-Mobile
Newburg Indian Trail Elementry School   16:50 15.6 12.2 13.9 11.3 14.5 12.9 67 67 67 T-Mobile
Okolona Scheller's Fitness - 8323 Preston Rd   21:00 15.5 16.5 16 23.3 22.8 23.1 63 61 62 Tele-Media Solutions
PRP Metro - Greenwood & Sky Blue   20:48 8.52 17.9 13.2 15.7 13.4 14.6 66 64 65 T-Mobile
Shivley St. Paul's Luthern Church - Crums Ln.   20:10 8.45 15 11.7 23.2 36.7 30 63 61 62 T-Mobile
Valley Station Valley Hope Center - Deering Rd.   21:00 4.89 4.29 4.59 11.1 4.29 7.7 65 71 68 T-Mobile
         
WEST          
Park Duvalle Algonquin Park - Cypress & Burwell   19:25 0.84 4.71 2.78 1.58 1.68 1.63 130 132 131 Perry Spencer Communications
Park Duvalle Brown Temple AME Zion Church   19:57 6.37 30.1 18.2 17.6 20.4 19 69 65 67 T-Mobile
Parkland Moe's Garland Market - 26th St & Garland   19:17 6.56 8.28 7.42 2.21 2.26 2.24 132 133 133 Perry Spencer Communications
Portland 12th Street Baptist Church-21st & Main St.    18:50 8.21 30.4 19.3 2.24 2.17 2.21 132 135 134 Jackson County REMC
Hallmark Wendy's - Algonquin Pkwy & Wilson Ave   19:47 12.3 12.6 12.5 12.5 21.1 16.8 64 64 64 T-Mobile
Shawnee West End Market - 41st St & Market St   19:02 14.2 14.7 14.5 1.67 1.73 1.7 132 131 132 City of Scottsburg (IN)
AVERAGES:   13.3 15.6 14.4 11.2 12.2 11.5 84.8 90.2 88.9  
  TIME #1 #2 AVG #1 #2 AVG #1 #2 AVG  
Neighborhoods Locations     Download Upload Ping  
  May 2022 Tests (Monday & Tuesday)